THE 2019 CANISIUS COLLEGE ALUMNI CLASSIC
                  October 19   Delaware Park Golf Course

                              MENS RACE - 8K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE
--------------------------------------------------------------------------------
       1    1 Tyler Polman        JR  1  Youngstown St.         25:11.9  5:05     
       2    2 Chris Butler        SO  1  Youngstown St.         25:25.2  5:07     
       3    3 Sean Peterson       SO  2  Youngstown St.         25:34.5  5:09     
       4    4 Brennan Root               Canisius Alumni        25:36.8  5:10     
       5    5 Derek Basinger      JR  2  Youngstown St.         25:41.5  5:11     
       6    6 Ethan Sparks        SO  3  Youngstown St.         25:47.5  5:12     
       7      Eric Rupe                  Una.                   25:48.2  5:12     
       8    7 Rysn Buzby          SO  4  Buffalo                25:50.3  5:12     
       9      Sean Henretta       FR  1  Cornell                25:51.8  5:13     
      10    8 Dakota Hundley      SO  5  Detroit Mercy          25:52.7  5:13     
      11    9 Cole Lovett         JR  3  Youngstown St.         25:55.7  5:13     
      12      David Richards             S.W.I.F.T. Racing      25:56.8  5:14     
      13   10 Thomas Mueller      JR  4  Detroit Mercy          25:58.2  5:14     
      14   11 Craig Schumacher    JR  5  Youngstown St.         26:00.6  5:14     
      15   12 Anthony Belfatto    SR  1  Canisius               26:01.0  5:15     
      16   13 Galen Snyder               Canisius Alumni        26:06.0  5:16     
      17   14 James McCann        SR  2  Detroit Mercy          26:06.3  5:16     
      18      Tyler Fisher               Unattached             26:10.2  5:16     
      19   15 Kyle Higby          SO  6  RIT                    26:13.1  5:17     
      20   16 Nicholas Neamtu     SR  3  Canisius               26:13.7  5:17     
      21   17 Tom Appenheimer     FR  2  Canisius               26:14.6  5:17     
      22   18 Matthew Beveridge   FR  3  Canisius               26:20.0  5:18     
      23      Alec Hill           FR  4  Cornell                26:20.5  5:18     
      24   19 Connor Doran        JR  6  Canisius               26:21.7  5:19     
      25   20 Austin Oetinger     SR  4  Canisius               26:24.4  5:19     
      26   21 Brendan Murphy      JR  7  Geneseo                26:25.5  5:19     
      27   22 Eddie O'Brien-Curci JR  8  Geneseo                26:26.4  5:20     
      28   23 Matthew Blauvelt    JR  9  Geneseo                26:31.8  5:21     
      29   24 Richard Ellsworth   SO  7  RIT                    26:32.8  5:21     
      30   25 Alex Hislop         FR  5  Buffalo                26:36.3  5:22     
      31   26 Logan Linares       FR  6  Geneseo                26:37.5  5:22     
      32   27 Henry Goca          FR  7  Geneseo                26:38.0  5:22     
      33   28 Ben Timmons         SO  8  Geneseo                26:39.8  5:22     
      34      Matthew Mangus      SO  9  Youngstown St.         26:39.8  5:22     
      35   29 Xavier Sauvageau           Canisius Alumni        26:40.1  5:22     
      36   30 Richard Moore       SO 10  Canisius               26:41.1  5:23     
      37      Jamie Granata       SO 11  Cornell                26:42.8  5:23     
      38   31 Sembel Koshi        FR  8  Buffalo State          26:46.6  5:24     
      39   32 Adam Fraeyman       SR  5  Detroit Mercy          26:46.7  5:24     
      40   33 Joshua Johnson      SO 12  Roberts Wesleyan       26:52.6  5:25     
      41      Michael Peppy       SO 13  Canisius               26:55.4  5:25     
      42   34 Cooper Roach               Canisius Alumni        26:57.5  5:26     
      43   35 Joshua Lacey        JR 10  UB XC and Track Club   26:58.0  5:26     
      44   36 Tyler Lipina        JR 11  Roberts Wesleyan       26:59.6  5:26     
      45   37 Leon Atkins         SR  6  Buffalo                27:02.0  5:27     
      46      Andrew Perreault    FR  9  Canisius               27:02.2  5:27     
      47      Ethan Dobler        FR 10  Youngstown St.         27:05.9  5:28     
      48   38 Alan Nava           JR 12  Detroit Mercy          27:06.8  5:28     
      49      Turner Dirrigl      JR 13  Canisius               27:08.0  5:28     
      50   39 Michael Greeley     SO 14  Detroit Mercy          27:10.2  5:28     
      51   40 Ryan Schwab         SO 15  Detroit Mercy          27:10.7  5:29     
      52      Luke Baun           FR 11  Youngstown St.         27:11.7  5:29     
      53   41 Gabriel Bender             Canisius Alumni        27:13.0  5:29     
      54   42 Michael Hannon      SO 16  Buffalo                27:17.5  5:30     
      55      Oscar Hernandez     FR 12  Detroit Mercy          27:20.9  5:31     
      56   43 Bryan Forino        JR 14  Roberts Wesleyan       27:21.5  5:31     
      57   44 Lenoard Pietrafesa  SR  7  UB XC and Track Club   27:22.3  5:31     
      58   45 Patrick Engel       JR 15  Geneseo                27:23.4  5:31     
      59      Scott Hawley        JR 16  Geneseo                27:26.7  5:32     
      60      Ken Crawford               Blue Mtn XC Camp       27:28.2  5:32     
      61      Stephen Loce        SR  8  Geneseo                27:36.2  5:34     
      62      Josh Farmer         FR 13  Geneseo                27:37.7  5:34     
      63   46 Lee Sortore         SO 17  Roberts Wesleyan       27:39.3  5:34     
      64   47 Noah Britton        JR 17  RIT                    27:40.6  5:35     
      65   48 Ryan Delola         JR 18  Niagara                27:41.1  5:35     
      66      Ryan Mitchell       FR 14  Geneseo                27:44.9  5:35     
      67   49 Sebastian Moreano   JR 19  RIT                    27:45.5  5:36     
      68   50 Joshua Behuniak     SR  9  Buffalo State          27:46.7  5:36     
      69      Alexander Petlichko SO 18  Detroit Mercy          27:48.1  5:36     
      70   51 Dhiren Dhamecha     FR 15  Buffalo                27:49.3  5:36     
      71   52 Kevin Murnock       SR 10  Buffalo State          27:50.6  5:37     
      72      Alec Andrews        SO 19  Geneseo                27:54.6  5:37     
      73   53 Jason Ziskind       JR 20  RIT                    27:55.3  5:37     
      74   54 Patrick Crowley            Canisius Alumni        27:57.4  5:38     
      75      Nicholas Spinosa    SR 11  Canisius               27:58.0  5:38     
      76   55 Maxin McKenzie      FR 16  Roberts Wesleyan       27:58.6  5:38     
      77   56 William Schwarzmuel FR 17  Niagara                28:02.2  5:39     
      78   57 Kyle Malmstrom      SO 20  RIT                    28:03.8  5:39     
      79   58 Zachary Eckhardt    FR 18  RIT                    28:04.1  5:39     
      80      Nick Templeton      SO 21  RIT                    28:04.3  5:39     
      81      Nick Valenti        SR 12  RIT                    28:07.1  5:40     
      82      Greg Avila-Shaw            Una                    28:09.5  5:40     
      83   59 Zach Cree           SO 22  Roberts Wesleyan       28:10.0  5:40     
      84      Adam Styer          SO 23  RIT                    28:14.1  5:41     
      85      Daniel Weiss               Una.                   28:17.0  5:42     
      86   60 Benjamin Richards   SR 13  Roberts Wesleyan       28:19.6  5:42     
      87      Thomas (Tj) Praschu FR 19  RIT                    28:21.4  5:43     
      88   61 Nick Taboni         JR 21  Buffalo                28:22.8  5:43     
      89   62 Joe Tricarico       JR 22  Niagara                28:23.4  5:43     
      90   63 Seth Fonda          JR 23  Buffalo State          28:24.1  5:43     
      91      Zach Gauronski      FR 20  Geneseo                28:26.2  5:44     
      92   64 Konstantin Van Sche        UB XC and Track Club   28:28.3  5:44     
      93   65 Spencer Swoboda     JR 24  Niagara                28:29.4  5:44     
      94   66 Arrannč Paige-Rispo        Canisius Alumni        28:29.5  5:44     
      95      Adam Taylor         SR 14  RIT                    28:29.6  5:44     
      96      David Herbert              Unattached             28:30.3  5:45     
      97      Dan Daddario               Unattached             28:32.4  5:45     
      98      Simon Powley               Una.                   28:33.1  5:45     
      99   67 Cale Silvestri      SR 15  Daemen                 28:34.5  5:45     
     100      Alex Lagaras        SO 24  Youngstown St.         28:37.0  5:46     
     101      Timothy Kennel      FR 21  Roberts Wesleyan       28:40.8  5:47     
     102      Jerome Masters             Una                    28:44.5  5:47     
     103   68 Kevin Verdejo       JR 25  Niagara                28:45.1  5:48     
     104      Benjamin Matz       SR 16  Roberts Wesleyan       28:45.9  5:48     
     105   69 Kody Parrott        SR 17  UB XC and Track Club   28:46.9  5:48     
     106      Yuki Yasuda                Una                    28:47.3  5:48     
     107      Zakariah Jantzi     FR 22  Roberts Wesleyan       28:49.8  5:48     
     108   70 Montaka Shad        SO 25  Buffalo State          28:52.0  5:49     
     109   71 Bobby Adams         FR 23  Niagara                28:55.0  5:50     
     110      Nathan Ballay       FR 24  RIT                    28:59.2  5:50     
     111      Tyler Clark         FR 25  Canisius               29:08.5  5:52     
     112   72 Aidan Vanslycke     FR 26  Daemen                 29:09.1  5:52     
     113   73 Evan Forero                UB XC and Track Club   29:10.0  5:53     
     114   74 Camden Zaidel              UB XC and Track Club   29:10.6  5:53     
     115   75 Andrew Hecht        SR 18  UB XC and Track Club   29:21.5  5:55     
     116      Paul Henry                 Canisius Alumni        29:22.7  5:55     
     117   76 Richard Bernstein   JR 26  Buffalo State          29:25.8  5:56     
     118   77 Joshua Lisiecki     FR 27  Buffalo State          29:30.0  5:57     
     119      Joshua Jeziorski    SO 26  Buffalo State          29:36.8  5:58     
     120      William Kressner    FR 28  RIT                    29:38.0  5:58     
     121      Tim Howard          JR 27  UB XC and Track Club   29:40.4  5:59     
     122      Michael Sanders     FR 29  Roberts Wesleyan       29:40.8  5:59     
     123      Theodore Pintabona  FR 30  Roberts Wesleyan       29:41.7  5:59     
     124      Kevin Hazelwood            UB XC and Track Club   29:42.3  5:59     
     125      Jack Reynolds              UB XC and Track Club   29:43.6  5:59     
     126      Christoffer Snel    FR 31  Roberts Wesleyan       29:44.7  5:59     
     127      Louie Leone         SR 19  UB XC and Track Club   29:45.0  6:00     
     128      Jackson Blair              UB XC and Track Club   29:49.6  6:00     
     129      Matthew Kifer       FR 32  Canisius               29:59.5  6:02     
     130   78 John Bruggman       FR 33  Daemen                 30:15.9  6:06     
     131      Jared Ziegler       SO 27  Roberts Wesleyan       30:17.1  6:06     
     132      Isaac Johnson       FR 34  Buffalo State          30:22.0  6:07     
     133      Dixon Atkins        SR 20  UB XC and Track Club   30:25.3  6:08     
     134      Owen Szantor        FR 35  Buffalo State          30:29.2  6:08     
     135   79 Andrew Bloom        FR 36  Niagara                30:30.6  6:09     
     136      Spencer Ruediger    FR 37  Geneseo                30:45.7  6:12     
     137      Connor Davies       SR 21  Canisius               30:49.3  6:12     
     138      Jacob Brill         SR 22  UB XC and Track Club   31:04.7  6:16     
     139      Garrett Blondell           Una                    31:14.8  6:18     
     140      Aidan Oshea                UB XC and Track Club   31:24.5  6:20     
     141   80 Dominic Clementi    FR 38  Daemen                 31:24.6  6:20     
     142      Noah Reed-Eason     SO 28  Buffalo State          31:33.7  6:21     
     143      David Carey                Canisius Alumni        31:35.8  6:22     
     144   81 Alexander Reynolds  FR 39  Daemen                 31:48.6  6:24     
     145      Brian Fisher        SO 29  Canisius               31:53.0  6:25     
     146      Matthew Johnson     SR 23  Roberts Wesleyan       31:53.9  6:25     
     147      Mike Rizzo                 Canisius Alumni        31:58.0  6:26     
     148      Frank Vassallo             UB XC and Track Club   32:23.4  6:31     
     149      Austin Becker              UNA Buff St. Alum      32:36.0  6:34     
     150      Zackary Heraghty           UB XC and Track Club   32:47.9  6:36     
     151      Andrew Chin                UB XC and Track Club   32:50.4  6:37     
     152      Mike Anvelt                Canisius Alumni        33:25.1  6:44     
     153      Omar Radwan                UB XC and Track Club   33:39.2  6:47     
     154      Slugger Stuv               Canisius Alumni        34:23.3  6:56     
     155      Harrison Goldstein         UB XC and Track Club   35:51.8  7:13     
     156      Parris Strickland   SR 24  Buffalo State          36:44.9  7:24     
     157      Michael Berger      JR 28  UB XC and Track Club   39:34.6  7:58     
     158      Andrew Scalice             UB XC and Track Club   41:57.0  8:27     
              Scott Smith         SR 25  Detroit Mercy                        dnf 
              Liam Higgins        FR 40  Geneseo                              dnf 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    17  Youngstown St.            (25:32.2  127:40.6 0:35.6)
========================================
  1      1  Tyler Polman              JR    25:11.9
  2      2  Chris Butler              SO    25:25.2
  3      3  Sean Peterson             SO    25:34.5
  4      5  Derek Basinger            JR    25:41.5
  5      6  Ethan Sparks              SO    25:47.5
  6   (  9) Cole Lovett               JR    25:55.7
  7   ( 11) Craig Schumacher          JR    26:00.6

  2.    82  Canisius                  (26:14.2  131:11.0 0:20.7)
========================================
  1     12  Anthony Belfatto          SR    26:01.0
  2     16  Nicholas Neamtu           SR    26:13.7
  3     17  Tom Appenheimer           FR    26:14.6
  4     18  Matthew Beveridge         FR    26:20.0
  5     19  Connor Doran              JR    26:21.7
  6   ( 20) Austin Oetinger           SR    26:24.4
  7   ( 30) Richard Moore             SO    26:41.1

  3.   102  Detroit Mercy             (26:22.2  131:50.7 1:14.1)
========================================
  1      8  Dakota Hundley            SO    25:52.7
  2     10  Thomas Mueller            JR    25:58.2
  3     14  James McCann              SR    26:06.3
  4     32  Adam Fraeyman             SR    26:46.7
  5     38  Alan Nava                 JR    27:06.8
  6   ( 39) Michael Greeley           SO    27:10.2
  7   ( 40) Ryan Schwab               SO    27:10.7

  4.   119  Geneseo                   (26:31.9  132:39.2 0:12.5)
========================================
  1     21  Brendan Murphy            JR    26:25.5
  2     22  Eddie O'Brien-Curcie      JR    26:26.4
  3     23  Matthew Blauvelt          JR    26:31.8
  4     26  Logan Linares             FR    26:37.5
  5     27  Henry Goca                FR    26:38.0
  6   ( 28) Ben Timmons               SO    26:39.8
  7   ( 45) Patrick Engel             JR    27:23.4

  5.   121  Canisius Alumni           (26:30.7  132:33.4 1:36.2)
========================================
  1      4  Brennan Root                    25:36.8
  2     13  Galen Snyder                    26:06.0
  3     29  Xavier Sauvageau                26:40.1
  4     34  Cooper Roach                    26:57.5
  5     41  Gabriel Bender                  27:13.0
  6   ( 54) Patrick Crowley                 27:57.4
  7   ( 66) Arrannč Paige-Rispoli           28:29.5

  6.   162  Buffalo                   (26:55.1  134:35.4 1:59.0)
========================================
  1      7  Rysn Buzby                SO    25:50.3
  2     25  Alex Hislop               FR    26:36.3
  3     37  Leon Atkins               SR    27:02.0
  4     42  Michael Hannon            SO    27:17.5
  5     51  Dhiren Dhamecha           FR    27:49.3
  6   ( 61) Nick Taboni               JR    28:22.8

  7.   188  RIT                       (27:13.5  136:07.3 1:42.2)
========================================
  1     15  Kyle Higby                SO    26:13.1
  2     24  Richard Ellsworth         SO    26:32.8
  3     47  Noah Britton              JR    27:40.6
  4     49  Sebastian Moreano         JR    27:45.5
  5     53  Jason Ziskind             JR    27:55.3
  6   ( 57) Kyle Malmstrom            SO    28:03.8
  7   ( 58) Zachary Eckhardt          FR    28:04.1

  8.   213  Roberts Wesleyan          (27:22.4  136:51.6 1:06.0)
========================================
  1     33  Joshua Johnson            SO    26:52.6
  2     36  Tyler Lipina              JR    26:59.6
  3     43  Bryan Forino              JR    27:21.5
  4     46  Lee Sortore               SO    27:39.3
  5     55  Maxin McKenzie            FR    27:58.6
  6   ( 59) Zach Cree                 SO    28:10.0
  7   ( 60) Benjamin Richards         SR    28:19.6

  9.   266  Buffalo State             (27:56.0  139:40.0 2:05.4)
========================================
  1     31  Sembel Koshi              FR    26:46.6
  2     50  Joshua Behuniak           SR    27:46.7
  3     52  Kevin Murnock             SR    27:50.6
  4     63  Seth Fonda                JR    28:24.1
  5     70  Montaka Shad              SO    28:52.0
  6   ( 76) Richard Bernstein         JR    29:25.8
  7   ( 77) Joshua Lisiecki           FR    29:30.0

 10.   285  UB XC and Track Club      (28:09.1  140:45.5 2:12.0)
========================================
  1     35  Joshua Lacey              JR    26:58.0
  2     44  Lenoard Pietrafesa        SR    27:22.3
  3     64  Konstantin Van Schendel          28:28.3
  4     69  Kody Parrott              SR    28:46.9
  5     73  Evan Forero                     29:10.0
  6   ( 74) Camden Zaidel                   29:10.6
  7   ( 75) Andrew Hecht              SR    29:21.5

 11.   299  Niagara                   (28:16.3  141:21.2 1:04.0)
========================================
  1     48  Ryan Delola               JR    27:41.1
  2     56  William Schwarzmueller    FR    28:02.2
  3     62  Joe Tricarico             JR    28:23.4
  4     65  Spencer Swoboda           JR    28:29.4
  5     68  Kevin Verdejo             JR    28:45.1
  6   ( 71) Bobby Adams               FR    28:55.0
  7   ( 79) Andrew Bloom              FR    30:30.6

 12.   378  Daemen                    (30:14.6  151:12.7 3:14.1)
========================================
  1     67  Cale Silvestri            SR    28:34.5
  2     72  Aidan Vanslycke           FR    29:09.1
  3     78  John Bruggman             FR    30:15.9
  4     80  Dominic Clementi          FR    31:24.6
  5     81  Alexander Reynolds        FR    31:48.6




Incomplete Teams:

Una.                     
         Eric Rupe  , Daniel Weiss  , Simon Powley  

Cornell                  
         Sean Henretta FR , Alec Hill FR , Jamie Granata SO 

S.W.I.F.T. Racing        
         David Richards  

Blue Mtn XC Camp         
         Ken Crawford